Snowblower Lamp Shade, Style A
Keywords:
Micro-tiller, garden machinery, mini tractor
Category:
Snow blower
Product Description
| Size | 22 Inches | 24 Inches | 26 Inches | 28 Inches | |
| Engine | Engine model | 4 Stroke/Single Cylinder/Air-Cooled/OHV | 4 Stroke/Single Cylinder/Air-Cooled/OHV | 4 Stroke/Single Cylinder/Air-Cooled/OHV | 4 Stroke/Single Cylinder/Air-Cooled/OHV |
| Power/kw | 4.2 | 4.2 | 5 | 5 | |
| Engine Rotation Speed/rim | 3600r | 3600r | 3600r | 3600r | |
| Displacement/cc | 212 | 212 | 230 | 230 | |
| Starting System | Recoil Start/Electric Start with Power Cord/Battery E-Start | Recoil Start/Electric Start with Power Cord/Battery E-Start | Recoil Start/Electric Start with Power Cord/Battery E-Start | Recoil Start/Electric Start with Power Cord/Battery E-Start | |
| Starting System | hand start | hand start | hand start | hand start | |
| Fuel | 92 Gasoline | 92 Gasoline | 92 Gasoline | 92 Gasoline | |
| Fuel Tank Capacity/L | 3.6 | 3.6 | 3.6 | 3.6 | |
| Fuel Consumption | 395 | 395 | 430 | 430 | |
| Oil Model | SAE 5W-30/40 | SAE 5W-30/40 | SAE 5W-30/40 | SAE 5W-30/40 | |
| Engine Oil Capacity/L | 0.6 | 0.6 | 0.6 | 0.6 | |
| Whole Machine | Model | 22 Inches Snow Blower | 24 Inches Snow Blower | 26 Inches Snow Blower | 28 Inches Snow Blower |
| Max Working Width/mm | 560 | 610 | 660 | 710 | |
| Max Working Thickness/mm | 530 | 530 | 530 | 530 | |
| Forward/Backward Gear | 5/2 | 5/2 | 5/2 | 5/2 | |
| Propulsion System | Wheeled Self-Propelled | Wheeled Self-Propelled | Wheeled Self-Propelled | Wheeled Self-Propelled | |
| Tire | 13*4.10-6 Snow Wheel (Standard) 14*5.00-6 Snow Wheel (Optional) 15*5.00-6 Snow Wheel (Optional) 15*5.50-6 Snow Wheel (Optional) |
13*4.10-6 Snow Wheel (Standard) 14*5.00-6 Snow Wheel (Optional) 15*5.00-6 Snow Wheel (Optional) 15*5.50-6 Snow Wheel (Optional) |
13*4.10-6 Snow Wheel (Standard) 14*5.00-6 Snow Wheel (Optional) 15*5.00-6 Snow Wheel (Optional) 15*5.50-6 Snow Wheel (Optional) |
13*4.10-6 Snow Wheel (Standard) 14*5.00-6 Snow Wheel (Optional) 15*5.00-6 Snow Wheel (Optional) 15*5.50-6 Snow Wheel (Optional) |
|
| Drive System | Friction Wheel Drive | Friction Wheel Drive | Friction Wheel Drive | Friction Wheel Drive | |
| Working Principle | Dual-Phase Operational Cycle | Dual-Phase Operational Cycle | Dual-Phase Operational Cycle | Dual-Phase Operational Cycle | |
| Kick Rotation | 200° | 200° | 200° | 200° | |
| Chute Rotation Crank | Knob | Knob | Knob | Knob | |
| Head Lights | LED Light | LED Light | LED Light Optional | LED Light Optional | |
| Heating Handle | Optional | Optional | Optional | Optional | |
| Auger Diameter/mm | 250 | 250 | 250 | 250 | |
| Impeller Diameter/mm | 300 | 300 | 300 | 300 | |
| Max Throwing Distance/m | 11 | 11 | 11 | 11 | |
| Chute Materials | Steel | Steel | Steel | Steel | |
| Skid Shoe Materials | Steel | Steel | Steel | Steel | |
| Tool | With Spark Plug Sockets | With Spark Plug Sockets | With Spark Plug Sockets | With Spark Plug Sockets |
Previous page
Previous page
Next page
Other products
I would like to inquire.
While browsing our products, were there any aspects that left you particularly satisfied or areas where we could improve? Your feedback and suggestions will directly help us enhance both our products and services, delivering a more thoughtful and personalized experience.
* Please fill in the fields above (fields marked with an asterisk are required). We will respond to your feedback as soon as possible.
I would like to inquire.
While browsing our products, were there any aspects that left you particularly satisfied or areas where we could improve? Your feedback and suggestions will directly help us enhance both our products and services, delivering a more thoughtful and personalized experience.
* Please fill in the fields above (fields marked with an asterisk are required). We will respond to your feedback as soon as possible.