Four-wheel-drive transport vehicle
Keywords:
Micro-tiller, garden machinery, mini tractor
Category:
Mini tractor
Product Description
| Model number | S804-1 | |||||
| Power | Gasoline 190F | Diesel 186F | Diesel 188F | |||
| Power (kW) | 9 | 6.5 | 7.5 | |||
| Horsepower (HP) | 14 | 10 | 11 | |||
| Displacement (CC) | 420 | 418 | 456 | |||
| Fuel tank (L) | 6.5 | 5.5 | 5.5 | |||
| Gear position | 1F | 2F | 1F (FS) | 2F (FS) | R | |
| Walking speed (km/h) | 2.5 | 4 | 6.7 | 10.7 | 1.65 | |
| Wheelbase (mm) | 2660 | |||||
| Storage battery | 12V45Ah | |||||
| Steering angle | ≥43° | |||||
| Cargo compartment dimensions (mm) | 1600*1200*400 | |||||
| Payload (KG) | 1000 | |||||
| Tire | 5.0-12 inflatable tire | |||||
| Package dimensions (mm) | Wooden box 1300*570*1420 | |||||
| Overall dimensions (mm) | 4030*1300*1200 | |||||
| Container Quantity (40’HQ) | 42 | |||||
| Net weight/Gross weight (KG) | 380/410 | |||||
Previous page
Other products
I would like to inquire.
While browsing our products, were there any aspects that left you particularly satisfied or areas where we could improve? Your feedback and suggestions will directly help us enhance both our products and services, delivering a more thoughtful and personalized experience.
* Please fill in the fields above (fields marked with an asterisk are required). We will respond to your feedback as soon as possible.
I would like to inquire.
While browsing our products, were there any aspects that left you particularly satisfied or areas where we could improve? Your feedback and suggestions will directly help us enhance both our products and services, delivering a more thoughtful and personalized experience.
* Please fill in the fields above (fields marked with an asterisk are required). We will respond to your feedback as soon as possible.